TUESDAY OCTOBER 28 | |||||
10:00 - 10:30 | OPENING CEREMONY - WELCOME ADDRESSES | ||||
10:30 - 11:20 | KEYNOTE
LECTURE - Wim Deferme, Hasselt University, Institute for Materials Research
(IMO-IMOMEC), Belgium Printed and Stretchable Electronics: frontiers in agricultural applications |
||||
11:20 - 11:40 | COFFEE BREAK | ||||
11:40 - 13:20 | S1.1 - Special Session #4: Robotics for Agro-Forestry and Landscape Applications | S1.2 - General Session - PART I | S1.3 - Special Session #12: Geomatics, GeoAI and geospatial data analysis in precision agriculture and forestry applications | ||
13:20 - 14:30 | LUNCH | ||||
14:30 - 16:10 | S2.1 - Special Session #03: Optical measurements empowered by AI for agriculture and food applications | S2.2 - Special Session #07: Sensing and Data Platforms: what is ahead of us | S2.3 - Special Session #10: Advancements on Agriculture using Electromagnetic-based Techniques and Devices | ||
16:10 - 16:30 | COFFEE BREAK | ||||
16:30 - 17:50 | S3.1 - Special Session #14: Multi-Source Methods for Forest Disturbance Detection, Measurement and Monitoring | S3.2 - General Session - PART II | S3.2 - General Session - PART III | ||
19:00 | WELCOME PARTY | ||||
WEDNESDAY OCTOBER 29 | |||||
09:00 - 10:40 | S4.1 - Special Session #08: Digital technologies and AI for sustainable agriculture: Meeting practitioners’ and societal needs | S4.2 - Special Session #13: Advanced farming and sustainability | S4.3 - Special Session #6: Smart Agriculture Metrology: Leveraging the Internet of Things and Artificial Intelligence | ||
10:40 - 11:00 | COFFEE BREAK | ||||
11:00 - 11:50 | KEYNOTE
LECTURE - Matteo Golfarelli, DISI - University of Bologna, Italy Data Platforms for Precision and Digital Agriculture: Opportunities and Challenges |
||||
11:50 - 13:00 | POSTER SESSION | ||||
13:00 - 14:20 | LUNCH | ||||
14:20 - 16:00 | S5.1 - Special Session #02: Innovative Monitoring, Control and Sensing Solutions for Biosystems Facilities | S5.2 - Special Session #09: Emerging GNC Technologies for Autonomous Robotic Platforms in Disease Detection and Precision Crop Treatment | S5.3 - Special Session #06: Smart Agriculture Metrology: Leveraging the Internet of Things and Artificial Intelligence | ||
16:00 - 16:30 | COFFEE BREAK / POSTER SESSION | ||||
16:30 - 17:10 | TUTORIAL
SESSION - Lorenzo Mistral Peppi, DEI - Dipartimento di Ingegneria
dell'Energia Elettrica e dell'Informazione, ARCES; Università di Bologna,
Italy The development of sensor systems in Agriculture, or how engineers and agronomists can speak the same language |
||||
20:00 | GALA DINNER | ||||
THURSDAY OCTOBER 30 | |||||
09:00 - 09:50 | KEYNOTE
LECTURE - Lav R. Khot, Washington State University, USA Smart Farms, Ag Cyber physical Systems and Metrology |
||||
09:50 - 10:10 | COFFEE BREAK / POSTER SESSION | ||||
10:10 - 11:50 | S6.1 - Special Session #11: Precision Horticulture Technologies | S6.2 - Special Session #05: Precision Liverstock Farming and Sensors | S6.3 - Special Session #01: Exploring New Horizons in Agriculture 4.0 using Computer Engineering | ||
12:00 - 12:30 | CLOSING AND AWARD CEREMONY | ||||
Preliminary Schedule
WITH THE PATRONAGE OF



SPONSORED BY

