| Monday - November 9 | |||||
| 9:00 - 09:45 | Registration | ||||
| 09:45 - 10:10 | Saal I - Opening Ceremony - Welcome Addresses | ||||
| 10:10 - 10:50 | Saal I - Pitch Presentations | ||||
| 10:50 - 11:20 | Coffee Break | ||||
| Saal I | A101 | Saal II | |||
| 11:20 - 13:00 | S1.1 - Trustworthy AI on Complex Agricultural Data (TACADA) - PART 1 | S1.2 - Advanced and Sustainable Sensors and Transducers for Smart Agriculture and Environmental Monitoring - PART 1 | S1.3 - Digital technologies and AI for sustainable agriculture: Meeting practitioners’ and societal needs | ||
| 13:00 - 14:30 | Lunch | ||||
| Saal I | A101 | Saal II | |||
| 14:30 - 16:10 | S2.1 - Trustworthy AI on Complex Agricultural Data (TACADA) - PART 2 | S2.2 - Advanced and Sustainable Sensors and Transducers for Smart Agriculture and Environmental Monitoring - PART 2 | S2.3 - Proximal Soil Sensing: From Sensors to Decision Making - PART 1 | ||
| 16:10 - 16:40 | Coffee Break | ||||
| 16:40 - 18:00 | S3.1 - Building Trustworthiness and Explainability in Robotics and Sensing for Agriculture 5.0 | S3.2 - Closing yield gaps in a changing climate: data-driven modeling and digital agriculture approaches | S3.3 - Proximal Soil Sensing: From Sensors to Decision Making - PART 2 | ||
| 18:30 | Welcome Reception - ATB | ||||
| Tuesday - November 10 | |||||
| Saal I | A101 | Saal II | |||
| 09:00 - 10:40 | S4.1 - Autonomous Agriculture: AI Agents, IoT, and Intelligent Measurement Systems - PART 1 | S4.2 - Advanced Sensing in Agriculture - PART 1 | S4.3 - Precision Horticulture Technologies - PART 1 | ||
| 10:40 - 11:00 | Coffee Break | ||||
| 11:00 - 11:50 | Poster Session | ||||
| 11:50 - 12:30 | Saal I - Keynote Lecture - Dag Heinemann,
Leibniz University Hannover, Germany Theory and Employment of Optical Methodology in Plant Analysis |
||||
| 12:30 - 13:40 | Lunch | ||||
| Saal I | A101 | Saal II | |||
| 13:40 - 15:40 | S5.1 - Autonomous Agriculture: AI Agents, IoT, and Intelligent Measurement Systems - PART 2 | S5.2 - Advanced Sensing in Agriculture - PART 2 | S5.3 - Precision Horticulture Technologies - PART 2 | ||
| 15:40 - 16:20 | Coffee Break / Poster Session | ||||
| 16:20 - 18:00 | ATB Technical Tour | ||||
| 18:00 | Bus departure for the Gala Dinner | ||||
| 18:30 | Gala Dinner - Biosphäre Potsdam | ||||
| Wednesday - November 11 | |||||
| 09:30 - 10:10 | Saal I - Keynote - Ivan Stefanic, EIC
Ambassador Entrepreneurial journey, scale-up challenges, and EIC support for the Agrifood Sector |
||||
| 10:10 - 10:30 | Coffee Break | ||||
| Saal I | A101 | Saal II | |||
| 10:30 - 12:30 | S6.1 - Advanced Technologies for Irrigation and Water Management | S6.2 - Perception systems and automation in specialty crops | S6.3 - Low-Cost Intelligent Remote Sensing Systems for Precision Agriculture: Satellite, UAV, and Embedded Technologies | ||
| 12:30 - 14:00 | Lunch | ||||
| 14:00 - 14:30 | Saal I - Closing and Award Ceremony | ||||
| 15:00 - 18:00 | A101 - EUFRIN Meeting | ||||
Final Schedule
WITH THE PATRONAGE OF
SPONSORED BY